Free shipping on all orders over $50
7-15 days international
20 people viewing this product right now!
30-day free returns
Secure checkout
33584858
The X-Jet Long Range Injection Nozzle allows you to project chemicals vertically up to 40 feet or more, depending on the power of your pressure washer. You don't have to run caustic chemicals through your pumps, hose reels, guns, lances, or quick connects destroying them anymore. Instead, use the color-coded proportioners to inject and proportion soaps, chemicals, or other liquids at high pressure. Apply soap and rinse with the same nozzle! Easily wash and remove mold, dirt, and mildew from structures without needing ladders or scaffolding. This has fixed long-range and short-range spray patterns. The X-Jet Nozzles work with almost any pressure washer, hot or cold, from 1000 PSI to 6000 PSI, with a Max Temperature of 190° F.
Includes:
Check out the details of each kit below:
X-Jet Kit | GPM | PSI |
---|---|---|
X-Jet Injection Nozzle - #7 | 2 - 2.5 | 2000 - 3000 |
X-Jet Injection Nozzle - #9 | 3 - 3.5 | 2000 - 3000 |
X-Jet Injection Nozzle - #13 | 4 - 4.5 | 2500 - 4000 |
X-Jet Injection Nozzle - #16 | 5 - 6.5 | 2500 - 4000 |
X-Jet Injection Nozzle - #20 | 7 - 8 | 2500 - 4000 |
Use this chart and your Color-Coded Proportioners for the perfect ratio of Water to Chemical Mix.
Color | 2 GPM | 3 GPM | 4 GPM | 5 GPM | 6 GPM | 8 GPM |
---|---|---|---|---|---|---|
Open | .8 - 1 | 1.2 - 1 | 1.6 - 1 | 2 - 1 | 2.4 - 1 | 3 - 1 |
Gray | 1.4 - 1 | 2 - 1 | 2.5 - 1 | 3 - 1 | 4 - 1 | 4.9 - 1 |
Black | 3 - 1 | 4 - 1 | 5 - 1 | 6.5 - 1 | 8 - 1 | 11 - 1 |
Beige* | 6 - 1 | 8 - 1 | 10 - 1 | 13 - 1 | 16 - 1 | 20 - 1 |
Red* | 9 - 1 | 12 - 1 | 16 - 1 | 20 - 1 | 24 - 1 | 28 - 1 |
White | 16 - 1 | 22 - 1 | 30 - 1 | 38 - 1 | 45 - 1 | 51 - 1 |
Blue | 20 - 1 | 27 - 1 | 37 - 1 | 46 - 1 | 55 - 1 | 61 - 1 |
Tan (Med) | 28 - 1 | 38 - 1 | 50 - 1 | 64 - 1 | 77 - 1 | 85 - 1 |
Green | 31 - 1 | 42 - 1 | 57 - 1 | 70 - 1 | 85 - 1 | 90 - 1 |
Orange | 35 - 1 | 48 - 1 | 64 - 1 | 80 - 1 | 96 - 1 | 102 - 1 |
Brown | 48 - 1 | 66 - 1 | 88 - 1 | 110 - 1 | 133 - 1 | 145 - 1 |
Yellow | 70 - 1 | 96 - 1 | 128 - 1 | 158 - 1 | 191 - 1 | 215 - 1 |
Aqua | 94 - 1 | 128 - 1 | 170 - 1 | 215 - 1 | 257 - 1 | 284 - 1 |
Purple | 146 - 1 | 200 - 1 | 240 - 1 | 300 - 1 | 400 - 1 | 501 - 1 |
Pink | 280 - 1 | 353 - 1 | 500 - 1 | 480 - 1 | 766 - 1 | 906 - 1 |
* Typically used when applying undiluted House Wash or 12.5% Sodium Hypochlorite.